Description
Starboard Velocity Prepreg Carbon 2025 Paddle
✅ Highlights
-
Ultra-efficient for long distances : Designed to minimize water resistance and maximize distance traveled with reduced effort.
-
Innovative blade design : Slim profile with double concave and foil-inspired winglets, reducing turbulence and improving stability.
-
Pre-preg carbon construction : Provides exceptional lightness, high rigidity and optimal responsiveness.
-
Ergonomic Handle : Ensures a comfortable grip and precise control during intensive sessions.
📐 Technical specifications
-
Weight : between 420 g and 430 g depending on the size and type of handle
- Handle diameter: 29mm
-
Handle stiffness: F40, medium flex
For what use?
Ideal for long distance competitors, downwind enthusiasts and intermediate to advanced paddlers looking for a high-performance, lightweight and comfortable paddle for extended sessions.
| Velocity Paddle | XL | L | M | S |
|---|---|---|---|---|
| Blade Length: | 21.2" / 54 cm | 21.1" / 53.7 cm | 20.9" / 53.3 cm | 19.8" / 50.3 cm |
| Blade Width: | 7.2" / 18.4 cm | 6.7" / 16.9 cm | 6.3" / 16 cm | 6.2" / 15.7 cm |
| Area: | 95 in2 / 612.4 cm2 | 88 in2 / 567 cm2 | 83 in2 / 534 cm2 | 76.5 in2 / 493.2 cm2 |
| Fixed shaft total length: | 86.6" / 219.9 cm | 86.4" / 219.6 cm | 86.3" / 219.2 cm | 85.1" / 216.2 cm |
| Minimum adjustable length: | 64.3" / 163.3 cm | 64.2" / 163 cm | 64" / 162.6 | 62.8" / 159.6 |
| Max adjustable length: | 88.1" / 223.8 cm | 88" / 223.5 cm | 87.8" / 223.1 cm | 86.7" / 220.1 cm |




